<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellar Search Blog &#187; Google Adds more metrics on Display Network &#8211; Stellar Search Marketing</title>
	<atom:link href="http://www.stellarsearch.co.uk/blog/category/display/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stellarsearch.co.uk/blog</link>
	<description>Search marketing news</description>
	<lastBuildDate>Mon, 05 Sep 2011 23:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Adds more metrics on Display Network</title>
		<link>http://www.stellarsearch.co.uk/blog/google-ads-metrics-display-network/</link>
		<comments>http://www.stellarsearch.co.uk/blog/google-ads-metrics-display-network/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 07:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Content Network]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=647</guid>
		<description><![CDATA[Google last week introduced the addition of some new tools and metrics for the Display network. By far our favourite is the Content Ads Diagnostic Tool (CADT).  One of the most frustrating things running a display advertising on Google was the fact that you didn&#8217;t know if your ads appeared on a site. As a result you had to wait [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/google-ads-metrics-display-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Different Mindsets: Display vs Search</title>
		<link>http://www.stellarsearch.co.uk/blog/two-different-mindsets-display-vs-search/</link>
		<comments>http://www.stellarsearch.co.uk/blog/two-different-mindsets-display-vs-search/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Content Network]]></category>
		<category><![CDATA[Graphs]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=354</guid>
		<description><![CDATA[Search and Display network (or Content network) are two different  &#8230;. but sometimes advertisers confuse them. The graph below separates the two and explains the different mindset of the users. It&#8217;s very important to remember that when a user is searching on Google he/she is  proactively looking for a service or products. On the other hand when a user sees a [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/two-different-mindsets-display-vs-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

