<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellar Search Blog &#187; Five Free Google Tools You Should Know &#8211; Stellar Search Marketing</title>
	<atom:link href="http://www.stellarsearch.co.uk/blog/category/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stellarsearch.co.uk/blog</link>
	<description>Search marketing news</description>
	<lastBuildDate>Mon, 05 Sep 2011 23:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five Free Google Tools You Should Know</title>
		<link>http://www.stellarsearch.co.uk/blog/five-free-google-tools-you-should-know/</link>
		<comments>http://www.stellarsearch.co.uk/blog/five-free-google-tools-you-should-know/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=733</guid>
		<description><![CDATA[Five Google Tools You Should Know Google Adwords keyword tool: Generates search volumes and variations of your keywords. https://adwords.google.co.uk/o/Targeting/Explorer Google AdWordsSearch Based Keyword Tool: See what keywords are on your site that people are already searching with on Google with this tool that compares your website content to actual search queries. Now part of Google Adwords keyword tool. [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/five-free-google-tools-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Bounce Rate</title>
		<link>http://www.stellarsearch.co.uk/blog/average-bounce-rate/</link>
		<comments>http://www.stellarsearch.co.uk/blog/average-bounce-rate/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=735</guid>
		<description><![CDATA[Over the last few years we have found that it&#8217;s very difficult to actually find a research on bounce rate that gives an average.  The best research we have found is by Google Analytics. The data comes from all websites which have opted-in anonymous data sharing with GoogleAnalytics. Although this is not seperated in categories its gives web site owners [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/average-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics New Version Maps</title>
		<link>http://www.stellarsearch.co.uk/blog/google-analytics-version-maps/</link>
		<comments>http://www.stellarsearch.co.uk/blog/google-analytics-version-maps/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=682</guid>
		<description><![CDATA[The latest version of Google Analytics have been live for some time now and the main advantage is speed! The graphs load fastr and the new menu is a lot more user friendly. Something that changed last week and I personally think is a great new addition is the Map Overlay. You can now see [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/google-analytics-version-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to export more than 500 rows in Google Analytics</title>
		<link>http://www.stellarsearch.co.uk/blog/export-500-rows-google-analytics/</link>
		<comments>http://www.stellarsearch.co.uk/blog/export-500-rows-google-analytics/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 09:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=561</guid>
		<description><![CDATA[When working in Google Analytics and trying to export more than 500 you face a problem where you cant export more than 500 rows of data. This is a problem for user with no access to Google Analytics tools for keyword expansion. A quick and easy way around this is by changing the URL.  This is very useful [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/export-500-rows-google-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adwords Editor V9 (Review)</title>
		<link>http://www.stellarsearch.co.uk/blog/adwords-editor-v9-review/</link>
		<comments>http://www.stellarsearch.co.uk/blog/adwords-editor-v9-review/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords Editor]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=500</guid>
		<description><![CDATA[Adwords Editor is a great tool for anyone spending more than an hour on PPC every day. The latest version makes it even easier to manage multiple accounts. Some of the features that I found great time savers: Ability to manage sitelinks, this is a time saver MCC features saving time to download and work [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/adwords-editor-v9-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

