<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellar Search Blog &#187; Interest Categories Out Of BETA &#8211; Stellar Search Marketing</title>
	<atom:link href="http://www.stellarsearch.co.uk/blog/category/google-content-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stellarsearch.co.uk/blog</link>
	<description>Search marketing news</description>
	<lastBuildDate>Mon, 05 Sep 2011 23:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interest Categories Out Of BETA</title>
		<link>http://www.stellarsearch.co.uk/blog/interest-categories-beta/</link>
		<comments>http://www.stellarsearch.co.uk/blog/interest-categories-beta/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 09:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Content Network]]></category>
		<category><![CDATA[New...]]></category>
		<category><![CDATA[Online news]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=696</guid>
		<description><![CDATA[Google announced that as of yesterday, interest categories are now available to all AdWords advertisers. Interest categories are a good way of exposing your content campaigns to more users within the display network. We always recommend that client set up a re-marketing in order to get more data and understand the creative performance How interest categories [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/interest-categories-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds more metrics on Display Network</title>
		<link>http://www.stellarsearch.co.uk/blog/google-ads-metrics-display-network/</link>
		<comments>http://www.stellarsearch.co.uk/blog/google-ads-metrics-display-network/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 07:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Content Network]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=647</guid>
		<description><![CDATA[Google last week introduced the addition of some new tools and metrics for the Display network. By far our favourite is the Content Ads Diagnostic Tool (CADT).  One of the most frustrating things running a display advertising on Google was the fact that you didn&#8217;t know if your ads appeared on a site. As a result you had to wait [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/google-ads-metrics-display-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Different Mindsets: Display vs Search</title>
		<link>http://www.stellarsearch.co.uk/blog/two-different-mindsets-display-vs-search/</link>
		<comments>http://www.stellarsearch.co.uk/blog/two-different-mindsets-display-vs-search/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Content Network]]></category>
		<category><![CDATA[Graphs]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=354</guid>
		<description><![CDATA[Search and Display network (or Content network) are two different  &#8230;. but sometimes advertisers confuse them. The graph below separates the two and explains the different mindset of the users. It&#8217;s very important to remember that when a user is searching on Google he/she is  proactively looking for a service or products. On the other hand when a user sees a [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/two-different-mindsets-display-vs-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Image Ads for the Google Content Network</title>
		<link>http://www.stellarsearch.co.uk/blog/image-ads-for-the-google-content-network/</link>
		<comments>http://www.stellarsearch.co.uk/blog/image-ads-for-the-google-content-network/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Content Network]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=142</guid>
		<description><![CDATA[What is the Google content network? The Google content network reaches 80% of global internet users &#8212; making it the world&#8217;s #1 ad network. Thousands of advertisers use Google to reach users on hundreds of thousands of web sites across all industries, from large, well-known sites to niche sites and audiences. With an audience larger [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/image-ads-for-the-google-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

