<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellar Search Blog &#187; Average Bounce Rate &#8211; Stellar Search Marketing</title>
	<atom:link href="http://www.stellarsearch.co.uk/blog/category/graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stellarsearch.co.uk/blog</link>
	<description>Search marketing news</description>
	<lastBuildDate>Mon, 05 Sep 2011 23:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Average Bounce Rate</title>
		<link>http://www.stellarsearch.co.uk/blog/average-bounce-rate/</link>
		<comments>http://www.stellarsearch.co.uk/blog/average-bounce-rate/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=735</guid>
		<description><![CDATA[Over the last few years we have found that it&#8217;s very difficult to actually find a research on bounce rate that gives an average.  The best research we have found is by Google Analytics. The data comes from all websites which have opted-in anonymous data sharing with GoogleAnalytics. Although this is not seperated in categories its gives web site owners [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/average-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs Facebook (infographic)</title>
		<link>http://www.stellarsearch.co.uk/blog/google-facebook-infographic/</link>
		<comments>http://www.stellarsearch.co.uk/blog/google-facebook-infographic/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 09:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=432</guid>
		<description><![CDATA[The last few months there has been a lot of talk about Facebook and Google. The good guys at Allfacebook.com decided to create an infographic to showcase the tention and the differences between those two giants which makes it more fun.]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/google-facebook-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How impressions are counted with Google Instant</title>
		<link>http://www.stellarsearch.co.uk/blog/impressions-counted-google-instant/</link>
		<comments>http://www.stellarsearch.co.uk/blog/impressions-counted-google-instant/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 21:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[PPC Ads]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=424</guid>
		<description><![CDATA[Google posted the following regarding impressions with Google Instant. I think its worth understanding the difference as this is going to affect your CTR/Quality Score of your account. We also added a screenshot which might make it easier. When someone searches using Google Instant, ad impressions are counted in these situations: The user begins to type a [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/impressions-counted-google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Different Mindsets: Display vs Search</title>
		<link>http://www.stellarsearch.co.uk/blog/two-different-mindsets-display-vs-search/</link>
		<comments>http://www.stellarsearch.co.uk/blog/two-different-mindsets-display-vs-search/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Content Network]]></category>
		<category><![CDATA[Graphs]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=354</guid>
		<description><![CDATA[Search and Display network (or Content network) are two different  &#8230;. but sometimes advertisers confuse them. The graph below separates the two and explains the different mindset of the users. It&#8217;s very important to remember that when a user is searching on Google he/she is  proactively looking for a service or products. On the other hand when a user sees a [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/two-different-mindsets-display-vs-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Branded Facebook Pages</title>
		<link>http://www.stellarsearch.co.uk/blog/top-50-branded-facebook-pages-june-2010/</link>
		<comments>http://www.stellarsearch.co.uk/blog/top-50-branded-facebook-pages-june-2010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Graphs]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=288</guid>
		<description><![CDATA[Rank Jun 10 Rank Dec 09 Fans as of 12/29/2009 Fans as of 6/28/2010 % increase Change in Rank 1 Facebook: 1 6,572,828 10,414,795 58.45% 0 2 Starbucks: 2 5,259,550 8,410,175 59.90% 0 3 Coca Cola: 3 4,077,848 6,041,340 48.15% 0 4 YouTube: 4 3,851,071 5,726,379 48.70% 0 5 Skittles: 5 3,545,453 5,349,198 50.87% 0 [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/top-50-branded-facebook-pages-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

