<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellar Search Blog &#187; Internet Stats Round-up &#8211; Stellar Search Marketing</title>
	<atom:link href="http://www.stellarsearch.co.uk/blog/category/industry-chat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stellarsearch.co.uk/blog</link>
	<description>Search marketing news</description>
	<lastBuildDate>Mon, 05 Sep 2011 23:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Stats Round-up</title>
		<link>http://www.stellarsearch.co.uk/blog/internet-stats-roundup/</link>
		<comments>http://www.stellarsearch.co.uk/blog/internet-stats-roundup/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 07:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Chat]]></category>
		<category><![CDATA[Internet Stats]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Search News Roundup]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=438</guid>
		<description><![CDATA[Here is the latest round-up of some of the most recent stats: eCommerce 62% of Brits shop online. This has risen from little over half of the population (53%) in 2008. Office for National Statistics, August 2010 Online shopping has grown by 25% to £4.4bn year on year. IMRG, June 2010 Over 2 in 5 [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/internet-stats-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to expect from Stellar Search?</title>
		<link>http://www.stellarsearch.co.uk/blog/expect-stellar-search/</link>
		<comments>http://www.stellarsearch.co.uk/blog/expect-stellar-search/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook PPC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Industry Chat]]></category>
		<category><![CDATA[Stellar Search]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=333</guid>
		<description><![CDATA[A lot of potential clients ask us &#8221; what should we expect from you?&#8221;/&#8221;how many sales will you generated on month one?&#8221;/&#8221;can you drop our CPA?&#8221;.  Very difficult questions to answer as it depends on so many different factors. For example what  strategy we will follow, (we always discuss with the client and decide when [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/expect-stellar-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup, Sunshine and Search Volumes</title>
		<link>http://www.stellarsearch.co.uk/blog/world-cup-sunshine-and-search-volumes/</link>
		<comments>http://www.stellarsearch.co.uk/blog/world-cup-sunshine-and-search-volumes/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry Chat]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=302</guid>
		<description><![CDATA[Google Retail UK did a short but interesting research on the search volumes for the last few weeks. It&#8217;s actually one of the rear times in the UK where we had good weather and a major sporting event. The most interesting part is the graph with the volumes and the industries. Before the start of [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/world-cup-sunshine-and-search-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires ITA Software</title>
		<link>http://www.stellarsearch.co.uk/blog/google-acquires-ita-software/</link>
		<comments>http://www.stellarsearch.co.uk/blog/google-acquires-ita-software/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry Chat]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=266</guid>
		<description><![CDATA[Google have signed an agreement to acquire ITA, a Boston-based software company specializing in organizing airline data, including flight times, availability and prices. According to Google: “The deal will benefit passengers, airlines and online travel agencies by making it easier for users to comparison shop for flights and airfares and by driving more potential customers to [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/google-acquires-ita-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

