<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellar Search Blog &#187; Google Price Comparison Ads &#8211; Stellar Search Marketing</title>
	<atom:link href="http://www.stellarsearch.co.uk/blog/category/ppc-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stellarsearch.co.uk/blog</link>
	<description>Search marketing news</description>
	<lastBuildDate>Mon, 05 Sep 2011 23:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Price Comparison Ads</title>
		<link>http://www.stellarsearch.co.uk/blog/google-price-comparison-ads/</link>
		<comments>http://www.stellarsearch.co.uk/blog/google-price-comparison-ads/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[PPC Ads]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=768</guid>
		<description><![CDATA[When you search for credit card or mortgages Google now takes the top ad called &#8220;Comparison Ads&#8220;.  It&#8217;s been running for some time now but it was never there for most of the time.  What is very interesting is that most of the top PPC ads dropped by one space and the organic results got pushed down [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/google-price-comparison-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Search On Google is Now Global</title>
		<link>http://www.stellarsearch.co.uk/blog/social-search-google-global/</link>
		<comments>http://www.stellarsearch.co.uk/blog/social-search-google-global/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online news]]></category>
		<category><![CDATA[PPC Ads]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=543</guid>
		<description><![CDATA[Google introduced Social Search back in 2009 where you  find more relevant information from your friends through social networks such as Facebook and Twitter. This was available only on English speaking countries but as of last week it&#8217;s now available to all countries.  For example, if you’re looking for information about hotel and one of your friends  has written [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/social-search-google-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How impressions are counted with Google Instant</title>
		<link>http://www.stellarsearch.co.uk/blog/impressions-counted-google-instant/</link>
		<comments>http://www.stellarsearch.co.uk/blog/impressions-counted-google-instant/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 21:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[PPC Ads]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=424</guid>
		<description><![CDATA[Google posted the following regarding impressions with Google Instant. I think its worth understanding the difference as this is going to affect your CTR/Quality Score of your account. We also added a screenshot which might make it easier. When someone searches using Google Instant, ad impressions are counted in these situations: The user begins to type a [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/impressions-counted-google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords drops reporting tab, get ready</title>
		<link>http://www.stellarsearch.co.uk/blog/adwords-drops-reporting-tab-ready/</link>
		<comments>http://www.stellarsearch.co.uk/blog/adwords-drops-reporting-tab-ready/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC Ads]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=385</guid>
		<description><![CDATA[As you might have noticed the last few weeks most of the campaign reports are not available under the Reporting tab but have moved directly into the Campaigns tab. This is mainly because now you can do it all on the same pages where you manage your campaigns, making finding key performance drivers (and acting [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/adwords-drops-reporting-tab-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Ads now with pink background</title>
		<link>http://www.stellarsearch.co.uk/blog/ppc-ads-pink-background/</link>
		<comments>http://www.stellarsearch.co.uk/blog/ppc-ads-pink-background/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[New...]]></category>
		<category><![CDATA[PPC Ads]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=366</guid>
		<description><![CDATA[It was reported a few days ago in the US that users are seeing the top PPC ads on Google Adwords with a pink background and it seems this is now launched in the UK too. Google move from the old blue background to the yellow one in 2007. In the meantime they have tested a lot of [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/ppc-ads-pink-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

