<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellar Search Blog &#187;  &#8211; Stellar Search Marketing</title>
	<atom:link href="http://www.stellarsearch.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stellarsearch.co.uk/blog</link>
	<description>Search marketing news</description>
	<lastBuildDate>Mon, 05 Sep 2011 23:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Google plus a success?</title>
		<link>http://www.stellarsearch.co.uk/blog/easy-google-success/</link>
		<comments>http://www.stellarsearch.co.uk/blog/easy-google-success/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google +1]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=787</guid>
		<description><![CDATA[The last few weeks we have seen a lot of mentions on Google plus and the fact that it reached 25m  back in August. I suspect this is much higher now. What we have noticed the last few weeks is that Google plus is still not the first choice for sharing an article. Popular sites such [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/easy-google-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is Testing Images on PPC Ads</title>
		<link>http://www.stellarsearch.co.uk/blog/google-testing-images-ppc-ads/</link>
		<comments>http://www.stellarsearch.co.uk/blog/google-testing-images-ppc-ads/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=774</guid>
		<description><![CDATA[The last few days we noticed that Google started testing images on the side PPC ads.  They tend to appear on the side, top right position 3-4.  Not sure about this test as the images do look small and not very clear as you can see form the screenshots below.  It seems that Google is pulling the images from [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/google-testing-images-ppc-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Price Comparison Ads</title>
		<link>http://www.stellarsearch.co.uk/blog/google-price-comparison-ads/</link>
		<comments>http://www.stellarsearch.co.uk/blog/google-price-comparison-ads/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[PPC Ads]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=768</guid>
		<description><![CDATA[When you search for credit card or mortgages Google now takes the top ad called &#8220;Comparison Ads&#8220;.  It&#8217;s been running for some time now but it was never there for most of the time.  What is very interesting is that most of the top PPC ads dropped by one space and the organic results got pushed down [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/google-price-comparison-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalisation and Filter Bubbles</title>
		<link>http://www.stellarsearch.co.uk/blog/personalisation-and-filter-bubbles/</link>
		<comments>http://www.stellarsearch.co.uk/blog/personalisation-and-filter-bubbles/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=754</guid>
		<description><![CDATA[Personalisation in search is something that everyone is talking/working on the last few years. The following is a ten minute video from TED discussing this issue and it&#8217;s definitely something worth watching. Eli Pariser: Beware online &#8220;filter bubbles&#8221; http://www.ted.com/talks/view/lang/eng//id/1091 Speaker: Eli Pariser Pioneering online organizer Eli Pariser is the author of &#8220;The Filter Bubble,&#8221; about how personalized [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/personalisation-and-filter-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Free Google Tools You Should Know</title>
		<link>http://www.stellarsearch.co.uk/blog/five-free-google-tools-you-should-know/</link>
		<comments>http://www.stellarsearch.co.uk/blog/five-free-google-tools-you-should-know/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=733</guid>
		<description><![CDATA[Five Google Tools You Should Know Google Adwords keyword tool: Generates search volumes and variations of your keywords. https://adwords.google.co.uk/o/Targeting/Explorer Google AdWordsSearch Based Keyword Tool: See what keywords are on your site that people are already searching with on Google with this tool that compares your website content to actual search queries. Now part of Google Adwords keyword tool. [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/five-free-google-tools-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

