<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellar Search Blog&#187;  &#8211; Stellar Search Marketing</title>
	<atom:link href="http://www.stellarsearch.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stellarsearch.co.uk/blog</link>
	<description>Search marketing news</description>
	<lastBuildDate>Fri, 20 Aug 2010 15:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Search News Roundup for August 20, 2010</title>
		<link>http://www.stellarsearch.co.uk/blog/search-news-roundup-august-20-2010/</link>
		<comments>http://www.stellarsearch.co.uk/blog/search-news-roundup-august-20-2010/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online news]]></category>
		<category><![CDATA[Search News Roundup]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=403</guid>
		<description><![CDATA[1) Google SERP’s dominated by one domain. http://searchengineland.com/google-search-results-dominated-by-one-domain-49025 2) Facebook launches ‘Places’ to compete with Google Locations and Foursquare http://blog.hubspot.com/blog/tabid/6307/bid/6450/Facebook-Places-Launches-Allows-Businesses-To-Check-In.aspx 3) Yahoo Search Engine Gains Market Share, Google Drops http://www.bloomberg.com/news/2010-08-17/yahoo-search-engine-gains-market-share-google-drops.html 4) Google should stop bidding in it’s own search engine http://www.theregister.co.uk/2010/08/18/google_adwords_house_ads_conflict_of_interest/ 5) E-commerce stats round up from E-consultancy http://econsultancy.com/blog/6426-e-commerce-stats-round-up-2 * Advertisers to Spend $1.7 Billion [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/search-news-roundup-august-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Streamlined Facebook Fan Pages</title>
		<link>http://www.stellarsearch.co.uk/blog/streamlined-facebook-fan-pages/</link>
		<comments>http://www.stellarsearch.co.uk/blog/streamlined-facebook-fan-pages/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook PPC]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=394</guid>
		<description><![CDATA[Facebook is going to the make some changes on the Fan Pages.  The upcoming design changes that will take place on August 23rd. On this day Fan Page tab widths will shrink from 760 pixels to 520 pixels across. Also they will remove application boxes and application info sections as well as reduce the width of [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/streamlined-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords drops reporting tab, get ready</title>
		<link>http://www.stellarsearch.co.uk/blog/adwords-drops-reporting-tab-ready/</link>
		<comments>http://www.stellarsearch.co.uk/blog/adwords-drops-reporting-tab-ready/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC Ads]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=385</guid>
		<description><![CDATA[As you might have noticed the last few weeks most of the campaign reports are not available under the Reporting tab but have moved directly into the Campaigns tab. This is mainly because now you can do it all on the same pages where you manage your campaigns, making finding key performance drivers (and acting [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/adwords-drops-reporting-tab-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trademark Policy Changes!</title>
		<link>http://www.stellarsearch.co.uk/blog/google-trademark-policy/</link>
		<comments>http://www.stellarsearch.co.uk/blog/google-trademark-policy/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=381</guid>
		<description><![CDATA[Google announces changes in their trademark policy for UK, Ireland and Canada and some other changes in the EU following. What this change means is that there is not going to be any protection from Google for brand terms in the pay per click ads. Most important resellers will be able to use a trademark [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/google-trademark-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google comparison ads for Credit Cards</title>
		<link>http://www.stellarsearch.co.uk/blog/google-comparison-ads-credit-cards/</link>
		<comments>http://www.stellarsearch.co.uk/blog/google-comparison-ads-credit-cards/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.stellarsearch.co.uk/blog/?p=375</guid>
		<description><![CDATA[Google a few months ago started trialing some comparison ads for terms around &#8220;credit cards&#8220;. Some of the main credit card providers are participating in the test. Today I noticed that the comparison ads are now lower from the top three and actually separated and named &#8220;Google Comparison Ads&#8220;. I can only pressume that getting top position [...]]]></description>
		<wfw:commentRss>http://www.stellarsearch.co.uk/blog/google-comparison-ads-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
