Top 25 Branded Facebook Pages


Rank Jun 10 Rank Dec 09 Fans as of 12/29/2009 Fans as of 6/28/2010 % increase Change in Rank
1 Facebook: 1 6,572,828 10,414,795 58.45% 0
2 Starbucks: 2 5,259,550 8,410,175 59.90% 0
3 Coca Cola: 3 4,077,848 6,041,340 48.15% 0
4 YouTube: 4 3,851,071 5,726,379 48.70% 0
5 Skittles: 5 3,545,453 5,349,198 50.87% 0
6 Oreo: 7 2,880,294 5,087,795 76.64% 1
7 Red Bull: 15 2,139,357 4,670,514 118.31% 8
8 Live Messenger: 11 2,484,312 4,201,505 69.12% 3
9 Victoria’s Secret: 13 2,338,469 4,022,959 72.03% 4
10 iTunes: 9 2,635,610 3,908,590 48.30% -1
11 Disney: 6 3,038,122 3,707,618 22.04% -5
12 Converse All Stars New N/A 3,494,266 N/A 39
13 Pringles: 8 2,802,303 3,475,110 24.01% -5
14 adidas Originals: 14 2,221,284 3,137,072 41.23% 0
15 Zara: 18 1,692,296 2,998,555 77.19% 3
16 Converse New N/A 2,825,424 N/A 35
17 Victoria’s Secret Pink: 19 1,612,431 2,810,032 74.27% 2
18 Big Prize Giveaways: 10 2,622,566 2,744,933 4.67% -8
19 Ferrero Rocher: 12 2,413,264 2,727,670 13.03% -7
20 McDonalds: 20 1,514,627 2,456,372 62.18% 0
21 MTV: 32 1,146,716 2,447,734 113.46% 11
22 Starburst: 21 1,506,993 2,286,572 51.73% -1
23 H&M: 22 1,453,309 2,276,637 56.65% -1
24 Disney Pixar: 47 893,527 2,173,305 143.23% 23
25 Playfish: 16 1,811,554 2,119,841 17.02% -9

Great post from the Ignite Social Media blog which published a list of the top 50 branded Facebook pages as of June 10, 2010. Above you can see the top 25. Facebook remains number one.

Leave a Reply